IN THE INTEREST OF HEALTH AND SAFETY, ALL PARTICIPANTS ARE EXPECTED TO BE VACCINATED AGAINST COVID-19. PLEASE BRING YOUR VACCINATION CARD.
Annual Meeting 2024 Registration Rates | Regular Rate | 3rd Person Discount |
|---|---|---|
Member | $2,300 | $2,050 ($250 savings) |
Non Member | $2,650 | $2,400 ($250 savings) |
CCA | $2,300 | |
Fed/State | $2,000 | |
Day Use – Member | $1,750 | |
Day Use – Non Member | $2,100 | |
Spouse/Child | $500/$100 | |
Golf | $200 |
Sponsorship Info:
Sponsorships include a complimentary registration at each level of sponsorship. Registration includes two nights lodging, all meals, two hosted receptions, two hosted after-hours social gatherings and meeting materials. Sponsorship is done online and can be paid online and via a check or wire transfer.
$5,000 Level: Includes Registration for One (1)
$10,000 Level: Includes Registration for Two (2)
$15,000 Level: Includes Registration for Three (3)
$20,000 Level: Includes Registration for Four (4)
$25,000 Level: Includes Registration for Five (5)
Sponsors are also acknowledged in various ways.
Speaker Info:
Comped Speaker registration includes one night’s lodging, 3 meals (breakfast, lunch & dinner), one hosted reception, one hosted after-hours social gatherings and meeting materials.
Speakers can pay $1,200 and stay for the entire meeting. Paid registration includes two nights lodging, all meals, two hosted receptions, two hosted after-hours social gatherings and meeting materials.
| Independent Energy Producers Association’s 43rd Annual Meeting | |
|---|---|
| Stanford Sierra Conference Center, Fallen Leaf Lake, South Lake Tahoe | |
| September 23 – 25, 2024 (Monday – Wednesday) | |
Monday, September 23 |
|
| 11:00 a.m. - 6:00 p.m. | IEP Golf Tournament at Lake Tahoe Golf Course (Advance Sign-Up Required via the IEP Registration Form. No need to individually sign up with Golf Course.) |
| 3:00 – 7:00 p.m. | Registration (Lobby of Stanford Sierra Camp Lodge) |
| 6:00 – 7:00 p.m. | Reception & Welcome (Cathedral Room) |
| 7:00 – 9:00 p.m. | Dinner at Stanford Sierra Conference Center (Dining Room) |
| 8:00 – 8:40 p.m. | Keynote Dinner Speaker: Alice Reynolds, President, California Public Utilities Commission (CONFIRMED) |
Tuesday, September 24 (All Meetings in Cathedral Room) |
|
| 7:30 a.m. | Breakfast (Dining Room) |
| 8:00 a.m. | Registration Portfolios located in the Lobby of Stanford Sierra Conference Center Lodge (If you have not done so already, please pick up your portfolio.) |
| 8:30 – 8:45 a.m. | WELCOME Virinder Singh, Board Chair, Independent Energy Producers Association Jan Smutny-Jones, Chief Executive Officer, Independent Energy Producers Association |
| 8:45 – 9:30 a.m. | WHERE ARE WE STILL GOING? Arne Olson, Senior Partner, Energy and Environmental Economics Inc. (CONFIRMED) |
| 9:30 – 10:00 a.m. | CALIFORNIA ENERGY PROGRESS: SB 100 LOOKS FORWARD Siva Gunda, Vice Chair/Commissioner, California Energy Commission (CONFIRMED) |
| 10:00 – 10:45 a.m. | IRA – IMPACTS TRENDS and BUMPS IN THE ROAD Keith Martin, Partner, Norton Rose Fulbright US LLP (CONFIRMED) |
| 10:45 – 11:15 a.m. | Break (Refreshments served on the Old Lodge deck) |
| 11:15 – Noon | GETTING TO OUR GOALS: PLANS PROCUREMENT AND CHALLENGES William Walsh, Senior V.P. Energy Procurement and Management, Southern California Edison (CONFIRMED) Don Howerton, Senior Director Commercial Procurement, Pacific Gas and Electric (CONFIRMED) Adam Pierce, Vice President of Energy Procurement and Rates, SDGE (CONFIRMED) |
| Noon – 1:00 p.m. | Lunch (Dining Room) |
| Noon - 1:30 p.m. | Boat Dock Open |
| 1:00 – 1:30 p.m. | PATHWAYS - THE WESTERN MARKET FORWARD Kathleen Staks, Executive Director, Western Freedom (CONFIRMED) |
| 1:30 – 2:15 p.m. | CAISO-TRANSMISSION PLAN QUEUE REFORM Danielle Mills, Principal of Infrastructure Policy Development, CAISO (CONFIRMED) |
| 2:15 – 2:45 p.m. | TRANSMISSION - AN AFFORDABLE TIMELY BUILD OUT Varner Seaman, Director Legislative & Regulatory Affairs, Pattern Energy (CONFIRMED) Joanne Bradley, Transmission Regulatory Policy Manager, LS Power (CONFIRMED) |
| 2:45 – 3:30 p.m. | REGULATORY LEGISLATIVE UPDATE Sara Fitzsimon, IEP Policy Director (CONFIRMED) Brian Cragg, Partner, Downey Brand LLP (CONFIRMED) |
| 3:30 – 4:00 p.m. | IEP Member Meeting (Cathedral Room) |
| 4:00 – 6:00 p.m. | Free Time |
| 6:00 – 7:00 p.m. | Reception (Cathedral Room) |
| 7:00 – 9:00 p.m. | Dinner at Stanford Sierra Conference Center (Dining Room) |
| 8:00 – 8:40 p.m. | Dinner Speaker: Tristan Grimbert, President & CEO, EDF Renewables (CONFIRMED) |
Wednesday, September 25 (All Meetings in Cathedral Room) |
|
| 8:00 a.m. | Breakfast (Dining Room) |
| 8:30 – 9:15 a.m. | INTRODUCTION TO THE STATEWIDE ENERGY OFFICE AT THE DEPARTMENT OF WATER RESOURCES Delphine Hou, Deputy Director Statewide Energy, Department of Water Resources (CONFIRMED) |
| 9:15 – 10:00 a.m. | MEETING GOALS WITH AFFORDABLE BILLS Matt Freedman, Senior Attorney (CONFIRMED) |
| 10:00 – 10:30 a.m. | Video Presentation: U.S. Senator Alex Padilla (D) California (CONFIRMED) |
| 10:30 – 11:45 a.m. | CCA - PROGRESS, PROCUREMENTS, AND CHALLENGES Beth Vaughan, Chief Executive Officer – Panel Moderator, California Community Choice Association (CONFIRMED) Matthew Langer, Chief Operating Officer, Clean Power Alliance (CONFIRMED) Byron Vosburg, Chief Commercial Officer, San Diego Community Power (CONFIRMED) Nick Dominguez, Director of Power Supply Resources, Central Coast Community Energy (3CE) (CONFIRMED) |
| 11:45 a.m. – Noon | Final Thoughts and Conclusion Jan Smutny-Jones, Chief Executive Officer, Independent Energy Producers Association |
| Noon – 1:00 p.m. | Lunch (Dining Room) |
| Please note: Check out of your room by 10:00 a.m. on Wednesday, September 25th. Please store your luggage in your car or in the Lodge. Speakers and events are subject to change. | |
2024: Monday – Wednesday, September 23 – 25, 2024
2025: Monday – Wednesday, September 15 – 17, 2025
2026: Monday – Wednesday, September 21 – 23, 2026
2027: Monday – Wednesday, September 20-22, 2027
The conference schedule and speakers are subject to change.
Please contact Jamie Parker at 916.448.9499
Email: jamie@iepa.com Or Tech Support at Email: support@notewaredigital.com
Our office hours: 9am – 5pm PST
The Independent Energy Producers Association
© Copyright 2026 IEPA